CS Head Tray Attachment
The CS Head Tray Attachment is designed for use with Allen® and Jackson® spinal tables, providing secure and stable head positioning during surgical procedures. Compatible with all Allen® and Jackson® spine tables, it provides a versatile solution for effective patient positioning.
- Radiolucent
- Quick-release clips
- Velcro-free Attachment
| Image | Product Code | Product Name | Quantity |
|---|---|---|---|
![]() |
CSM2714 | CS Head Tray Attachment | 1 |
![]() |
CSM2565 | CS Prone Plus Head Support System | 1 |
![]() |
CSM2536V | CS Prone Face Block 7" | 10 |
![]() |
CSM2551V | CS Prone Face Block 5" | 14 |
| Length | 500mm/19.69" |
|---|---|
| Width | 300mm/11.81" |
| Height | 60mm/2.36" |
The following products can be purchased together; speak to your Care Surgical representative about customising your own kit.
Download Warranty Document
| File Name | Extension | Size |
|---|---|---|
| CSM2714 CS Head Tray Attachment Product Sheet | 1 MB | |
| CSM2565 CS Prone Plus Head Support System Instructions for use (Rev.06) | 10 MB | |
| CSM2714 CS Head Tray Attachment Instructions for use (Rev.06) | 3 MB | |
| CSM2536V CS Prone Face Block 7" Instructions for Use (Rev.12) | 2 MB | |
| CSM2551V CS Prone Face Block 5" Instructions for Use (Rev.08) | 2 MB | |
| CSM2714 CS Head Tray Attachment Data Sheet (Rev.03) | 595 KB | |
| CSM2536 CS Prone Face Block 7 -Left & Right Intubation Slot Data Sheet (Rev.02) | 383 KB | |
| CSM2551V CS Prone Face Block 5 - Left & Right Intubation Slot (Compression Packed) Data Sheet (Rev.04) | 404 KB | |
| CSM2565-1 CS Prone Plus Helmet Data Sheet (Rev.03) | 524 KB |
Further Product Information
The CS Head Tray Attachment is designed for use with Allen® and Jackson® spinal tables, providing secure and stable head positioning during surgical procedures. Compatible with all Allen® and Jackson® spine tables, it provides a versatile solution for effective patient positioning.



















